DTN Provided by AgCountry Farm Credit Services Logo   DTN Provided by AgCountry Farm Credit Services October 16, 2026
Weather Market News Headline News DTN Ag Headlines Farm Life
 
   Menu  
  Home  
 
 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:55P Chart for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 03:40P Chart for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 03:53P Chart for @C7Z
Mar 28 522'4 522'4 518'2 519'4 -2'2 520'4s 01:30P Chart for @C8H
May 28 525'4 527'6 525'4 527'6 -2'2 527'6s 01:20P Chart for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:44P Chart for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:52P Chart for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 03:53P Chart for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 03:08P Chart for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q
Sep 27 1248'4 1251'6 1244'2 1249'2 0'4 1250'4s 01:30P Chart for @S7U
Nov 27 1239'0 1242'0 1233'2 1240'0 1'6 1240'6s 02:36P Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 01:30P Chart for @W7U
Dec 27 705'6 705'6 695'6 699'2 -5'2 699'6s 01:30P Chart for @W7Z
Mar 28 708'4 709'4 705'2 706'6 -4'0 707'2s 01:30P Chart for @W8H
May 28 708'0 708'0 707'0 707'0 -3'0 707'2s 01:20P Chart for @W8K
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 712'0 713'2 700'4 703'6 -9'0 704'0s 01:30P Chart for @KW6Z
Mar 27 724'6 725'0 712'2 715'2 -9'0 715'6s 02:30P Chart for @KW7H
May 27 730'0 730'0 717'4 720'4 -8'6 721'0s 01:30P Chart for @KW7K
Jul 27 727'2 728'2 717'6 721'2 -7'2 721'6s 01:30P Chart for @KW7N
Sep 27 733'2 733'4 724'2 727'0 -6'6 727'6s 01:20P Chart for @KW7U
Dec 27 743'0 743'0 735'0 737'0 -6'6 737'4s 01:20P Chart for @KW7Z
Mar 28 743'0 743'0 743'0 743'0 -5'4 742'6s 01:20P Chart for @KW8H
May 28 739'2 -4'0 739'2s 01:20P Chart for @KW8K
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.7600 6.7675 -0.0950 6.7650s 01:30P Chart for @MW6Z
Mar 27 7.0400 7.0675 6.9300 6.9375 -0.0975 6.9375s 01:30P Chart for @MW7H
May 27 7.1550 7.1550 7.0525 7.0600 -0.0875 7.0600s 01:30P Chart for @MW7K
Jul 27 7.2450 7.2475 7.1575 7.1625 -0.0750 7.1650s 01:30P Chart for @MW7N
Sep 27 7.2050 7.2050 7.1125 7.1125 -0.0750 7.1250s 01:42P Chart for @MW7U
Dec 27 7.2125 7.2175 7.1625 7.1700 -0.0525 7.1825s 01:30P Chart for @MW7Z
Mar 28 Chart for @MW8H
May 28 Chart for @MW8K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 01:05P Chart for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 01:05P Chart for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 02:34P Chart for @GF7F
Mar 27 334.025 335.500 332.775 334.625 0.550 334.350s 01:05P Chart for @GF7H
Apr 27 333.000 334.500 331.700 333.525 0.725 333.325s 03:17P Chart for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G
Apr 27 230.700 232.400 230.475 232.275 1.550 232.225s 01:05P Chart for @LE7J
Jun 27 225.200 226.950 225.150 226.750 1.625 226.825s 01:05P Chart for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 01:05P Chart for @HE7J
May 27 79.625 80.500 79.625 80.250 1.075 80.300s 01:05P Chart for @HE7K
Jun 27 88.075 89.575 88.025 89.050 1.125 89.225s 01:05P Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.31 15.32 15.26 15.28 0.07 15.27s 04:00P Chart for @DA6V
Nov 26 17.21 17.55 17.11 17.35 0.09 17.34s 04:00P Chart for @DA6X
Dec 26 17.26 17.42 17.15 17.16 -0.18 17.18s 04:00P Chart for @DA6Z
Jan 27 17.20 17.42 17.13 17.15 -0.16 17.17s 04:00P Chart for @DA7F
Feb 27 17.27 17.49 17.27 17.31 -0.10 17.32s 04:00P Chart for @DA7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  474'2
Change:  -3'6
Bid:  474'0
Ask:  474'0
Today's High:  481'0
Today's Low:  473'0
Volume:  185,762
Open:  478'0
Settle:  474'2s
Prev:  478'0
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
1:19:00PM
Delay Time:  10 Minutes


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Blogs & Forums


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


Quote of the Day


"You can put wings on a pig, but you don't make it an eagle."

~ Bill Clinton,  US President, 1993 - 2001


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN